JACO REHAB /JAMBA JUICE LANIKAI TRIATHLON 2009
Sunday 19 April 2009 6:15 a.m. Start
Island of Oahu
Divisions
500 Meter Swim, 20K Bike, 5K Run


********** AWARDS LIST **************


********** Male OVERALL RESULTS ***********


Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JOHN FLANAGAN 1 7:35 1:31 1:06 3 25:55 26.2 0:35 6 20:57 5:36 56:07
2 ALEXANDER EILER 24 10:16 2:04 1:06 1 24:50 27.3 0:38 4 20:09 5:23 56:57
3 TAI BLECHTA 6 9:13 1:51 0:58 8 26:18 25.8 0:34 8 21:17 5:41 58:18


********** Female OVERALL RESULTS ***********


Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 KATHERINE NICHOLS 1 9:12 1:51 1:01 3 27:37 24.6 0:37 3 23:12 6:12 1:01:37
2 RACHEL ROSS 4 9:55 1:59 0:56 1 27:00 25.1 0:31 5 23:37 6:18 1:01:57
3 INGRID ROLLES 10 10:50 2:10 1:01 2 27:07 25.0 0:34 9 24:16 6:29 1:03:46


MALE INDIVIDUAL AGE GROUP: 13 - 15

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CODY SPRAKER 2 11:10 2:14 1:03 1 30:20 22.4 0:41 3 25:52 6:54 1:09:03
2 JUSTYN RAYMOND 3 11:14 2:15 0:52 2 31:44 21.4 0:30 1 25:08 6:43 1:09:26
3 RYAN KOSS 1 10:45 2:09 1:50 3 31:59 21.2 0:52 2 25:50 6:54 1:11:15
4 TREVOR CARLYLE 4 11:19 2:16 1:22 1:13:32
5 DEVIN RETTKE 5 11:33 2:19 1:07 4 32:36 20.8 0:38 4 29:23 7:51 1:15:15


FEMALE INDIVIDUAL AGE GROUP: 16 - 19

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 ASHLEIGH FREITAS 1 14:57 3:00 2:17 1 40:49 16.6 0:39 1 35:20 9:26 1:34:00
2 KAWENA ELKINGTON 3 17:42 3:33 2:48 3 48:43 13.9 0:52 2 41:46 11:09 1:51:50
3 KAOHI KAMALU 2 16:57 3:24 4:07 2 46:31 14.6 1:00 3 44:05 11:46 1:52:38


MALE INDIVIDUAL AGE GROUP: 16 - 19

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 KYLE NAKATSUKA 1 9:07 1:50 1:28 1 30:20 22.4 0:45 1 25:08 6:43 1:06:46
2 CONNOR HILL 3 11:07 2:14 1:38 3 34:10 19.8 1:32 2 26:19 7:01 1:14:44
3 CHRIS CHANG 2 11:05 2:13 2:50 4 35:22 19.2 1:41 3 28:35 7:38 1:19:31
4 SETH KAPOI 4 12:31 2:31 2:26 2 32:20 21.0 1:17 4 36:01 9:37 1:24:33


FEMALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 ANNA QUIBILAN 2 12:26 2:30 2:15 3 39:17 17.3 0:49 1 28:59 7:44 1:23:43
2 JACLYN MCLOUGHLIN 3 12:49 2:34 2:21 1 36:32 18.6 0:32 3 31:50 8:30 1:24:02
3 LAUREN CHAPMAN 4 14:37 2:56 1:46 2 38:23 17.7 0:57 2 29:05 7:46 1:24:46
4 NICOLE CORBO 1 12:22 2:29 2:25 4 47:38 14.2 1:10 4 41:12 11:00 1:44:45


MALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 DANIEL CHAPMAN 3 13:01 2:37 1:43 1 30:57 21.9 0:53 2 26:37 7:06 1:13:09
2 SAM STAPLES 4 13:33 2:43 1:50 3 35:09 19.3 1:16 1 26:24 7:03 1:18:10
3 MICHAEL BOSACK 2 11:58 2:24 2:43 2 34:04 19.9 2:08 3 27:36 7:22 1:18:27
4 STEPHEN IBARAKI 6 15:08 3:02 3:28 6 36:57 18.3 1:03 4 31:13 8:20 1:27:47
5 CHAZ LUKE 5 14:15 2:51 3:36 4 35:59 18.8 0:58 6 33:19 8:53 1:28:05
6 SCOTT BROWN 1 10:33 2:07 3:10 7 38:14 17.7 0:59 7 37:26 9:59 1:30:20
7 MATTHEW PROPST 7 17:04 3:25 2:52 5 36:52 18.4 1:47 5 32:53 8:46 1:31:26


FEMALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 MARIANE UEHARA 1 10:39 2:08 1:09 1 30:02 22.6 0:52 3 24:12 6:27 1:06:51
2 CYNTHIA ANDERSON 8 13:01 2:37 1:52 4 31:43 21.4 1:15 1 21:48 5:49 1:09:37
3 MALLORY MOYE 10 13:10 2:38 1:22 2 30:47 22.0 0:50 4 25:35 6:50 1:11:43
4 ARIEL ROBERTS 6 12:44 2:33 1:32 3 31:03 21.8 0:56 7 28:39 7:39 1:14:52
5 JEN ECKER 3 12:02 2:25 3:18 10 36:26 18.6 1:09 2 23:36 6:18 1:16:28
6 JANICE NG 4 12:33 2:31 2:12 5 33:57 20.0 0:56 5 27:58 7:28 1:17:35
7 EMILY BOLL 7 12:48 2:34 2:11 6 33:57 20.0 1:31 6 28:04 7:29 1:18:29
8 LAURA PALIJANSKAITE 17 16:05 3:13 1:37 7 34:18 19.8 0:59 8 28:46 7:41 1:21:44
9 AMBER STUBBS 5 12:34 2:31 1:36 12 36:38 18.5 1:01 10 30:36 8:10 1:22:23
10 ERIN NASH 11 13:57 2:48 2:10 14 37:21 18.2 1:16 9 29:30 7:52 1:24:12
11 CARRIE FRY 13 14:21 2:53 2:00 11 36:26 18.6 1:07 12 32:56 8:47 1:26:48
12 JAMIE KOPERA 9 13:09 2:38 2:53 9 36:02 18.8 1:29 14 33:37 8:58 1:27:07
13 ELISA CARROLL 15 14:25 2:53 2:54 8 35:28 19.1 1:08 15 33:47 9:01 1:27:39
14 AMY HOUGH 16 14:51 2:59 2:49 20 42:45 15.9 1:30 11 32:18 8:37 1:34:11
15 TASHA WHITE 18 16:34 3:19 3:24 17 41:35 16.3 0:50 13 33:34 8:57 1:35:55
16 MELISSA SPRECHER 12 14:05 2:49 3:50 15 39:16 17.3 0:46 18 39:18 10:29 1:37:14
17 KACEE JOSSIS 20 19:34 3:55 2:13 13 37:07 18.3 1:44 16 37:07 9:54 1:37:44
18 DANIELA CURTO 14 14:23 2:53 3:13 18 42:07 16.1 1:12 17 37:54 10:07 1:38:47
19 MARGARET FRIAR 19 17:16 3:28 4:28 19 42:26 16.0 1:43 19 39:35 10:34 1:45:26
20 TAMARA PENDLETON 21 24:10 4:50 2:40 16 40:17 16.8 1:34 20 41:38 11:06 1:50:18


MALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CHAD SEYMOUR 1 8:04 1:37 0:59 1 26:50 25.3 0:34 4 21:59 5:52 58:25
2 BRIAN GERAGHTY 3 10:12 2:03 1:00 3 27:06 25.0 0:38 1 19:42 5:16 58:36
3 WILLIAM WONG 2 8:55 1:47 0:58 2 27:05 25.0 0:35 3 21:50 5:50 59:21
4 JOSHUA KING 9 11:20 2:16 2:03 4 28:48 23.5 0:48 2 21:29 5:44 1:04:25
5 ARIEL SALINAS 13 12:42 2:33 1:29 6 30:18 22.4 0:49 5 23:03 6:09 1:08:19
6 JOSHUA LAVIOLETTE 8 11:01 2:13 2:18 7 30:20 22.4 1:28 6 23:49 6:21 1:08:54
7 JOHN CHUN 7 10:43 2:09 1:56 14 31:11 21.7 0:46 8 24:30 6:32 1:09:05
8 JOSEPH CHENG 17 13:33 2:43 1:06 5 28:50 23.5 1:05 10 24:45 6:36 1:09:17
9 STUART NAYLOR 5 10:28 2:06 1:29 11 30:49 22.0 0:53 14 26:19 7:01 1:09:57
10 JUSTIN CORBETT 15 12:57 2:36 1:21 10 30:41 22.1 0:59 12 25:52 6:54 1:11:48
11 NICHOLAS PLUMMER 10 11:33 2:19 2:11 8 30:38 22.1 1:21 15 26:25 7:03 1:12:07
12 MARK TAKAMURA 11 11:39 2:20 1:17 16 32:17 21.0 0:35 16 26:57 7:12 1:12:44
13 ROBERT SYRE 16 12:57 2:36 2:29 13 31:00 21.9 1:16 11 25:44 6:52 1:13:24
14 ODEELO DAYONDON 21 14:19 2:52 2:26 12 30:53 22.0 1:17 9 24:36 6:34 1:13:28
15 ALEXANDER NICHOLS 25 15:44 3:09 3:10 9 30:40 22.1 1:06 7 23:58 6:24 1:14:36
16 NICHOLAS ANDERSON 4 10:19 2:04 2:40 21 35:18 19.2 0:34 13 25:58 6:56 1:14:48
17 ANDREW DELMAS 6 10:41 2:09 3:06 18 33:48 20.1 0:58 17 27:02 7:13 1:15:34
18 MATTHEW JENNERICH 12 11:41 2:21 1:56 17 33:07 20.5 1:03 19 28:59 7:44 1:16:44
19 BRYCE TOYAMA 14 12:48 2:34 3:16 15 31:56 21.2 1:12 21 31:36 8:26 1:20:46
20 MARIO RAMOS 22 14:26 2:54 2:48 22 35:40 19.0 1:19 18 27:46 7:25 1:21:58
21 NEIL SANTIAGO 18 14:01 2:49 2:02 19 33:53 20.0 0:53 22 32:25 8:39 1:23:12
22 GREGORY SHAM 20 14:13 2:51 3:40 23 38:25 17.6 1:43 20 30:48 8:13 1:28:47
23 RAYMOND GREENE 19 14:09 2:50 1:40 20 34:54 19.4 1:02 25 38:36 10:18 1:30:19
24 AARON RONKSLEY 23 15:18 3:04 2:31 24 40:43 16.7 0:45 23 33:03 8:49 1:32:18
25 BRIAN BROOKS 24 15:44 3:09 2:42 25 58:44 11.5 4:11 24 36:59 9:52 1:58:18


FEMALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JESSICA TRANCHINA 1 10:37 2:08 1:58 1 28:48 23.5 0:38 1 22:29 6:00 1:04:28
2 KRISTY SALINAS 4 11:56 2:24 1:18 5 30:44 22.1 0:47 2 24:33 6:33 1:09:16
3 KIMBERLY MCLEAN 2 11:35 2:19 1:11 2 29:53 22.7 0:50 3 25:54 6:55 1:09:21
4 ALLISON GRIFFITHS 6 12:21 2:29 1:40 4 30:40 22.1 0:53 4 27:06 7:14 1:12:38
5 JODIE PINKLEY 13 13:22 2:41 1:40 7 32:33 20.8 1:06 5 27:54 7:27 1:16:32
6 TERRISH BILBREY 10 13:10 2:38 1:50 3 30:29 22.2 1:31 7 30:14 8:04 1:17:13
7 DEENA CHOI 9 13:05 2:37 1:57 11 35:23 19.2 1:08 6 29:03 7:45 1:20:33
8 NORMA BUSTOS 11 13:14 2:39 2:11 9 33:29 20.2 0:48 9 30:58 8:16 1:20:38
9 ALICIA ARAGON 12 13:20 2:40 2:02 8 33:10 20.4 0:57 12 31:15 8:20 1:20:42
10 HEIDI AKERS 16 13:44 2:45 2:32 10 35:00 19.4 0:45 11 31:00 8:16 1:22:59
11 LEE-ANN WATANABE 17 14:06 2:50 1:34 6 32:05 21.1 1:07 20 35:42 9:31 1:24:31
12 AMANDA JONES 7 12:23 2:29 2:11 14 35:58 18.9 0:46 15 33:50 9:02 1:25:06
13 SELENA SUMMER MAXWELL 3 11:54 2:23 2:38 12 35:41 19.0 1:20 16 34:09 9:07 1:25:40
14 VICKI RIEGER 15 13:29 2:42 2:13 13 35:46 19.0 1:21 13 32:54 8:47 1:25:41
15 VICTORIA MORGAN 18 14:26 2:54 2:21 16 37:01 18.3 1:37 8 30:42 8:12 1:26:04
16 STACIA MURRAY 23 15:04 3:01 2:23 15 36:19 18.7 1:20 17 34:23 9:11 1:29:28
17 AILEENMARIE ARNOLD 24 15:06 3:02 3:51 17 37:34 18.0 1:38 18 35:04 9:22 1:33:11
18 TAMMY DAY 21 14:48 2:58 2:53 19 39:39 17.1 1:11 21 36:10 9:39 1:34:39
19 MISSY HOESEL 26 16:12 3:15 3:39 24 41:57 16.2 1:14 14 33:33 8:57 1:36:33
20 ANGIE SENORASKE 20 14:43 2:57 3:19 18 38:44 17.5 1:38 24 38:33 10:17 1:36:55
21 JODI WEBB 8 13:03 2:37 2:45 22 40:35 16.7 2:04 25 38:45 10:20 1:37:11
22 AMANDA CUDA 25 16:08 3:14 3:34 27 44:57 15.1 1:47 10 30:59 8:16 1:37:24
23 STEPHANIE RADWICK 14 13:26 2:42 2:00 23 40:37 16.7 1:37 27 42:04 11:14 1:39:43
24 DEBRA PERETTA 5 12:19 2:28 4:37 20 39:51 17.0 1:39 26 41:22 11:02 1:39:47
25 LINA VAN FOSSEN 27 17:36 3:32 3:35 25 42:17 16.0 1:04 19 35:26 9:27 1:39:56
26 MELISSA FERNANDEZ 22 14:54 2:59 3:44 26 43:36 15.6 1:03 22 37:06 9:54 1:40:21
27 CAROLYN BARRIENTOS 28 18:01 3:37 3:18 21 40:27 16.8 1:09 28 42:33 11:21 1:45:26
28 GINA MOZDY 29 18:18 3:40 6:56 28 47:34 14.3 1:05 23 38:12 10:12 1:52:03
29 SUMMER JENKINS 19 14:32 2:55 5:57 29 54:45 12.4 2:13 29 51:50 13:50 2:09:14


MALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 ERIC KOLLAT 2 9:16 1:52 1:14 1 26:06 26.0 0:36 2 21:16 5:41 58:27
2 JIMMIE DAVIS 11 11:15 2:15 1:24 15 29:45 22.8 1:27 1 19:33 5:13 1:03:22
3 MICHAEL MASUDA 5 10:08 2:02 1:37 11 29:25 23.0 0:52 4 22:55 6:07 1:04:56
4 CHARLES DIAS 16 11:41 2:21 1:58 2 26:23 25.7 0:53 8 24:04 6:25 1:04:57
5 CHRIS BIRD 18 11:47 2:22 1:20 3 26:30 25.6 0:54 13 24:56 6:39 1:05:25
6 BRIAN DENARO 1 9:14 1:51 1:35 14 29:43 22.8 0:56 9 24:04 6:25 1:05:30
7 MARK MENCH 19 11:49 2:22 0:57 18 30:12 22.5 0:34 3 22:14 5:56 1:05:44
8 LALO TERPIN 24 12:43 2:33 1:26 5 27:07 25.0 0:47 6 23:54 6:23 1:05:56
9 WILLIAM FRIAR 6 10:14 2:03 1:29 8 29:03 23.3 0:48 11 24:28 6:32 1:06:01
10 JUSTIN MACKENZIE 10 11:00 2:12 1:24 7 28:29 23.8 1:01 10 24:12 6:27 1:06:04
11 TROY KEIPPER 15 11:40 2:20 1:23 4 26:45 25.3 0:42 18 26:11 6:59 1:06:38
12 DIRK KRAUSE 8 10:39 2:08 1:33 16 29:58 22.6 0:43 5 23:49 6:22 1:06:40
13 BRENT MARTIN 14 11:36 2:20 1:25 10 29:21 23.1 0:36 7 23:56 6:23 1:06:52
14 PEDRO PADILLA 4 10:06 2:02 1:22 12 29:31 23.0 0:50 15 25:22 6:46 1:07:08
15 ANTHONY PERRAULT 9 10:59 2:12 1:11 13 29:33 22.9 1:04 17 26:00 6:56 1:08:44
16 JONATHAN LAURION 17 11:42 2:21 1:26 6 28:01 24.2 0:59 20 26:52 7:10 1:08:59
17 COREY AKIYAMA 22 12:07 2:26 1:41 17 30:01 22.6 1:05 19 26:12 7:00 1:11:05
18 KEN HUSTON 23 12:13 2:27 2:22 20 31:29 21.5 1:07 12 24:33 6:33 1:11:42
19 TERRY CURTIN 26 13:39 2:44 1:20 22 32:06 21.1 0:38 14 25:03 6:41 1:12:44
20 WILL SCRUGGS 30 14:08 2:50 1:39 9 29:10 23.2 1:17 22 27:01 7:13 1:13:13
21 TOBIN MCKEARIN 13 11:32 2:19 2:31 27 34:43 19.5 1:17 16 25:36 6:50 1:15:36
22 GIDEON DUNGEY 32 14:51 2:59 1:35 21 31:36 21.5 1:05 21 26:59 7:12 1:16:03
23 CHAD UYEHARA 29 13:56 2:48 1:42 23 32:18 21.0 1:01 24 27:27 7:20 1:16:23
24 MICHAEL KANESS 31 14:44 2:57 2:17 19 31:11 21.7 1:36 23 27:26 7:19 1:17:12
25 MATT MCDANIEL 25 13:38 2:44 2:33 26 34:43 19.5 1:33 26 29:20 7:50 1:21:45
26 TORU YAMADA 7 10:25 2:05 2:13 24 34:04 19.9 0:54 32 35:43 9:32 1:23:16
27 TIMOTHY BRAUNSCHWEIG 27 13:45 2:45 2:54 28 35:05 19.3 1:22 29 32:05 8:34 1:25:09
28 CHRISTOPHER DELMAS 12 11:24 2:17 2:22 29 35:35 19.1 1:45 31 34:18 9:09 1:25:22
29 JAY FAKE 20 12:03 2:25 2:17 25 34:31 19.6 1:41 33 35:45 9:32 1:26:15
30 PAUL FITZGERALD 21 12:04 2:25 2:32 32 43:12 15.7 0:46 25 28:58 7:44 1:27:30
31 DERICK DALEY 33 15:20 3:04 2:27 30 36:04 18.8 0:53 30 33:31 8:57 1:28:13
32 BYRON ROGER 34 16:24 3:17 3:07 31 39:39 17.1 1:08 27 30:58 8:16 1:31:14
33 SCOTT CUDA 28 13:53 2:47 10:47 33 44:55 15.1 1:51 28 30:58 8:16 1:42:23
34 CHRIS DESATOFF 35 21:56 4:24 7:12 34 1:18:27 8.6 4:33 34 1:10:24 18:47 3:02:30


FEMALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 MICHELLE SIMMONS 1 9:16 1:52 1:16 1 28:13 24.0 0:42 5 27:28 7:20 1:06:53
2 AMANDA TOPEROFF 5 11:37 2:20 1:20 5 31:03 21.8 0:41 1 24:59 6:40 1:09:37
3 AMY COCANOUR 3 10:38 2:08 1:31 3 30:01 22.6 0:58 3 26:56 7:11 1:10:02
4 JENNY LAGERQUIST 4 10:54 2:11 1:16 2 29:44 22.8 0:52 8 28:46 7:41 1:11:30
5 JENNIFER VAN DELDEN 7 12:01 2:25 1:28 4 30:32 22.2 0:56 9 28:58 7:44 1:13:53
6 KRISTIN GOODWIN 9 12:45 2:33 2:06 6 31:26 21.6 1:11 7 28:40 7:39 1:16:06
7 LYNNE DALY 16 14:41 2:57 1:43 7 32:49 20.7 1:17 2 25:57 6:55 1:16:24
8 DIANA TREVINO 10 12:51 2:35 2:29 9 34:17 19.8 1:36 6 27:54 7:27 1:19:04
9 GRETCHEN ADAMS 14 14:35 2:55 1:45 13 34:55 19.4 1:07 4 27:21 7:18 1:19:41
10 JANA PITTIOHOVA 2 9:59 2:00 2:09 12 34:47 19.5 0:51 14 32:36 8:42 1:20:20
11 LEAH LAUDERBACK 12 13:51 2:47 2:17 8 33:45 20.1 1:13 10 30:02 8:01 1:21:06
12 MICHELLE AITRO 6 11:54 2:23 1:57 18 37:12 18.2 1:20 12 30:18 8:05 1:22:39
13 JENNIFER SHON 26 17:39 3:32 2:13 11 34:28 19.7 1:25 11 30:05 8:02 1:25:48
14 KATHRYN ACORDA 20 15:11 3:03 2:09 10 34:27 19.7 1:27 15 32:36 8:42 1:25:48
15 CYNTHIA SIMMONS 8 12:44 2:33 2:28 19 37:20 18.2 1:04 17 33:49 9:01 1:27:23
16 CHRISTINE LANNING 15 14:41 2:57 2:19 16 36:48 18.4 1:04 16 33:44 9:00 1:28:34
17 MICHELLE LIZAMA 17 14:43 2:57 2:57 14 36:15 18.7 1:28 19 36:07 9:38 1:31:29
18 MARION REYES-BURKE 22 16:48 3:22 2:34 17 37:04 18.3 1:13 18 35:04 9:21 1:32:41
19 XUAN-LAN DOAN 11 13:36 2:44 1:43 15 36:18 18.7 2:41 23 39:36 10:34 1:33:51
20 LORI RAYMOND 27 19:29 3:54 2:34 21 40:47 16.6 1:32 13 31:06 8:18 1:35:26
21 JEANETTE GROENEVELD 19 15:07 3:02 4:18 24 42:26 16.0 1:36 21 36:34 9:46 1:39:59
22 JULIE SELLERBERG 21 16:11 3:15 3:14 23 42:25 16.0 1:38 20 36:34 9:45 1:40:00
23 BETH ZUBOWICZ 13 14:25 2:53 3:26 25 42:39 15.9 1:50 22 37:51 10:06 1:40:09
24 KRISTEN VALENTI 18 14:48 2:58 2:46 28 43:43 15.5 1:24 25 41:25 11:03 1:44:05
25 LEILANI SOLIVEN 28 19:38 3:56 2:46 20 39:23 17.2 1:09 26 42:35 11:22 1:45:29
26 KANDI BLOSS 23 17:04 3:25 3:52 27 43:33 15.6 1:00 24 40:22 10:46 1:45:50
27 JOANNA DAVIS 25 17:37 3:32 3:02 22 41:21 16.4 1:17 27 43:14 11:32 1:46:28
28 NAOMI YAMADA 24 17:27 3:30 3:20 26 42:50 15.8 1:19 28 46:47 12:29 1:51:41


MALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 SPENCE COCANOUR 4 9:40 1:56 1:07 2 26:10 25.9 0:31 4 22:14 5:56 59:40
2 AARON WALLEN 3 9:37 1:56 1:06 1 25:50 26.2 0:35 5 23:00 6:08 1:00:07
3 RICHARD COCHRANE 14 11:57 2:24 1:21 3 26:16 25.8 0:57 1 20:03 5:21 1:00:33
4 CHRIS LARSON 8 11:06 2:14 1:07 6 27:06 25.0 0:36 2 20:54 5:35 1:00:47
5 EVERETT SAKAI 5 10:03 2:01 1:35 5 26:49 25.3 0:47 7 24:23 6:30 1:03:34
6 GLEN DUVALL 13 11:49 2:22 1:33 8 28:11 24.1 0:43 3 21:50 5:50 1:04:03
7 RYAN LEONG 1 9:14 1:51 1:05 11 28:44 23.6 0:38 19 26:34 7:06 1:06:14
8 JOE MCGOVERN 22 12:25 2:29 1:09 10 28:43 23.6 0:40 6 23:24 6:15 1:06:19
9 ZACK SOLOMON 9 11:39 2:20 1:27 9 28:31 23.8 0:41 13 25:44 6:52 1:07:59
10 PAUL SIBLEY 11 11:43 2:21 1:21 18 30:02 22.6 0:40 8 24:40 6:35 1:08:24
11 BURT SENAS 23 12:29 2:30 1:06 15 29:29 23.0 0:37 10 25:00 6:40 1:08:39
12 ADAM OGDEN 10 11:41 2:21 1:31 12 28:54 23.5 0:50 15 25:54 6:55 1:08:47
13 MICHAEL TARATKO 32 14:24 2:53 1:45 4 26:47 25.3 1:10 9 24:56 6:39 1:09:00
14 ALEXANDER CULLEY 12 11:47 2:22 1:57 17 30:01 22.6 0:59 12 25:17 6:45 1:09:58
15 MAURICIO PUERTO 24 12:33 2:31 1:24 7 27:32 24.6 0:55 24 27:51 7:26 1:10:14
16 CRAIG POWERS 21 12:24 2:29 1:39 13 29:16 23.2 1:38 14 25:47 6:53 1:10:43
17 SEAN GALLAGHER 16 12:07 2:26 1:53 19 30:15 22.4 0:53 17 26:15 7:00 1:11:22
18 JOSHUA OWENS 2 9:23 1:53 1:48 26 31:38 21.4 1:04 23 27:48 7:25 1:11:38
19 WAYNE WARRINGTON 17 12:10 2:26 1:41 14 29:21 23.1 0:40 26 28:44 7:40 1:12:33
20 ARISTOTLE VASELIADES 18 12:14 2:27 1:48 27 31:40 21.4 0:46 16 26:14 7:00 1:12:40
21 ERIK ECK 19 12:16 2:28 1:08 20 30:19 22.4 0:52 30 29:36 7:54 1:14:09
22 ELBERT HWANG 15 12:05 2:25 1:56 16 29:48 22.8 0:52 31 29:50 7:58 1:14:29
23 TAGE RAINSFORD 20 12:20 2:28 1:39 22 30:58 21.9 1:10 27 28:48 7:41 1:14:54
24 JASON RAYMOND 25 12:45 2:33 1:18 25 31:28 21.5 0:38 28 28:58 7:44 1:15:05
25 BILLY GARNER 6 10:16 2:04 2:19 24 31:03 21.8 1:09 35 31:34 8:26 1:16:19
26 ROBERT BILLINGS 29 14:12 2:51 2:15 29 32:09 21.1 1:18 18 26:30 7:04 1:16:23
27 JERRY BARTOLOME 38 16:29 3:18 2:04 21 30:24 22.3 1:01 20 26:36 7:06 1:16:32
28 JT TAYLOR 28 14:03 2:49 1:22 30 32:26 20.9 0:35 25 28:26 7:35 1:16:50
29 JON ROBITSCHEK 26 12:55 2:35 2:33 34 34:26 19.7 1:55 22 27:26 7:19 1:19:12
30 JASON BARNHILL 27 13:30 2:42 1:58 32 33:19 20.4 1:13 34 31:02 8:17 1:21:00
31 RANDY FLORES 44 21:33 4:19 3:17 23 30:59 21.9 1:01 11 25:16 6:45 1:22:03
32 ERIC FRANKLIN 33 14:32 2:55 2:32 31 33:14 20.4 1:37 33 30:21 8:06 1:22:15
33 JASON HAM 34 14:34 2:55 2:01 28 31:59 21.2 1:32 36 32:29 8:40 1:22:34
34 JAMES JOHNSTON 42 18:08 3:38 1:51 35 34:35 19.6 0:57 21 27:08 7:14 1:22:37
35 KAZUSHI HARUYAMA 35 14:57 3:00 2:50 37 35:45 19.0 1:10 32 30:13 8:04 1:24:55
36 ALAN NELSON 31 14:19 2:52 3:48 39 35:55 18.9 2:59 29 29:32 7:53 1:26:32
37 MIKE PETERSON 7 10:57 2:12 3:09 38 35:49 18.9 1:40 41 38:56 10:23 1:30:29
38 EDWARD ANGALA 40 16:55 3:23 2:27 33 33:24 20.3 1:10 38 36:42 9:48 1:30:36
39 ANTHONY BANASZAK 37 15:44 3:09 3:31 36 35:38 19.0 1:34 40 38:54 10:23 1:35:18
40 CEDRIC CAAGBAY 43 18:14 3:39 4:09 43 39:49 17.0 1:11 37 33:01 8:49 1:36:23
41 GAYLORD GORGONIO 36 15:15 3:03 2:03 40 37:39 18.0 1:29 42 40:15 10:44 1:36:40
42 MARC PICARD 39 16:35 3:19 4:58 42 39:44 17.1 2:55 39 36:51 9:50 1:41:02
43 JASON LOCATELLI 41 17:04 3:25 2:51 41 38:40 17.5 1:54 43 41:59 11:12 1:42:25


FEMALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 SANDRA FERREIRA 1 11:04 2:13 1:18 1 28:55 23.4 0:51 1 24:12 6:28 1:06:18
2 AMY HARPSTRITE 2 11:38 2:20 1:54 2 30:37 22.1 1:01 3 27:06 7:14 1:12:14
3 STEFY MATSUMURA 12 14:54 2:59 1:35 3 31:24 21.6 1:02 2 25:47 6:53 1:14:40
4 JUDITH WEITZ 9 14:39 2:56 1:11 4 33:59 20.0 0:48 6 30:58 8:16 1:21:34
5 STACY RICCIARDI 5 12:24 2:29 2:06 5 35:33 19.1 0:46 10 32:28 8:40 1:23:15
6 TERRY HECKMAN 3 12:17 2:28 2:02 9 37:33 18.1 1:19 4 30:13 8:04 1:23:22
7 LAURA TORRES 6 12:43 2:33 1:53 7 37:12 18.2 1:11 8 31:40 8:27 1:24:36
8 JULIE NG 10 14:40 2:56 2:05 11 38:32 17.6 0:50 7 31:19 8:21 1:27:23
9 JEAN CAMPBELL 4 12:20 2:28 2:33 6 37:04 18.3 1:44 12 34:26 9:11 1:28:05
10 SAYOKO BLODGETT-FORD 14 15:41 3:09 2:26 10 38:10 17.8 1:32 5 30:46 8:13 1:28:33
11 JILL CASEY 15 16:46 3:22 2:19 8 37:27 18.1 0:46 9 31:41 8:27 1:28:57
12 AMY HUTSON 7 14:18 2:52 3:13 13 41:26 16.4 2:51 13 37:17 9:57 1:39:03
13 PAOLA FELIPPA 16 17:01 3:25 4:01 17 43:58 15.4 1:54 11 34:25 9:11 1:41:18
14 STACEY ACMA 8 14:30 2:54 2:25 14 41:30 16.3 1:36 16 43:53 11:43 1:43:52
15 KELLY LEE 18 18:39 3:44 3:08 15 41:42 16.3 1:20 14 39:14 10:28 1:44:01
16 SUSAN MARSHALL 13 15:22 3:05 3:36 16 42:10 16.1 2:32 15 42:24 11:19 1:46:03
17 STEPHANIE TIGER 17 17:27 3:30 3:57 12 40:45 16.6 1:54 18 44:40 11:55 1:48:41
